تفاصيل المنتج:
|
مصدر الليزر: | Raycus MAX IPG اختياري | قوة الليزر: | 2000 واط/3000 واط/6000 واط |
---|---|---|---|
سرعة قطع: | 100 م/دقيقة | أقصى تسارع: | 1.5 جم |
منطقة العمل: | 6035 | دقة التكرار: | ± 0.03mm |
وضع التبريد: | تبريد الماء | الطلب على الكهرباء: | 380V 50Hz/60Hz |
رأس الليزر: | Raytools WSX OSPRI اختياري | نظام التحكم: | Cypcut Raytools اختياري |
مواد القطع: | الفولاذ المقاوم للصدأ الكربون الصلب الخ | خدمة بعد البيع: | الدعم عبر الإنترنت/المهندسين يمكن أن يخدموا في الخارج |
سرعة تشاك: | 120 دورة في الدقيقة |
Laser source | Raycus (Option:Max,IPG,BWT) |
Output power of laser source | 2000W/3000W/6000W optional |
Cutting Area | 6000*350mm |
Max Cutting Pipe Dia | 60mm |
Min Cutting Pipe Dia | 20mm |
Max positioning speed | 100m/min |
Maximum Acceleration | 1.5G |
Positioning Accuracy | ±0.03mm |
Laser cutting head | Raytools (option: WSX) |
Control system | Raytools(option:Cpycut) |
Transmission | Double Drive Gear Rack |
Guide rail | Taiwan Hiwin Guide Rail |
Electricity demand | 380V 50Hz/60HZ |
Working temperature | 0-50℃ |
Cooling | Water cooling |
Continuous working time | 24 Hours |
Appearance size | 12000*2800*2400mm |
Applied materials:
Mainly used for cutting carbon steel, silicon steel, stainless steel, aluminum alloy, titanium alloy, galvanized steel sheet, pickling board, aluminum zinc plate, copper and many kinds of metal materials cutting and so on.
Applied Industries:
Fiber laser cutting machine applied in sheet metal processing, aviation, spaceflight, electronics, electrical appliances, subway parts, automobile, machinery, precision components, ships, metallurgical equipment, elevator, household appliances, gifts and crafts, tool processing, adornment, advertising, metal foreign processing various manufacturing processing industries.
اتصل شخص: Coco
الهاتف :: +86 13377773809