| 
                        تفاصيل المنتج:
                                                     
 
 | 
| إصدار الشهادات: | CE | حالة: | جديد | 
|---|---|---|---|
| ضمان: | 2 سنة | مواد قابلة للتطبيق: | معدن | 
| الكلمات الرئيسية: | 6 روبوت لحام المحور | مخصص: | يقبل | 
| إبراز: | 3000W fiber laser welding machine,cobot laser welder for metal,heavy duty robot welding system,cobot laser welder for metal,heavy duty robot welding system | ||



 
 
TECHNICAL GUIDANCE FOR ONTOLOGY
| 
 Robotic Arm Parameters 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | MaxArmspan | 1077mm | |
| Payload | 7kg | ||
| Repeat Positioning | ±0.02mm | ||
| ToolMax speed | 3000mm/s | ||
| ControlBus/Freq | EtherCAT/1KHz | ||
| Rated power | 260W | ||
| Temperature | -5~55℃ | ||
| Humidity | 5%~90%RH,non-condensing | ||
| Installation mode | Arbitrary angle | ||
| Protection Degree | IP65 | ||
| weight | 21kg | ||
| Noise level | ≤60dB | ||
| Work port | 1/0 Port | 24V/18;DI:2D0:2AI | |
| Tool Pot | COM Port | 24V/1A;1RS485:1 EtherCAT | |
| Joint Movement Parameters 
 | 
 
 Iotion Range | J1 | -360°“360° | 
| J2 | -360°"360° | ||
| J3 | -165°“165° | ||
| J4 | -360°"360° | ||
| J5 | -360°360° | ||
| J6 | -360°“360° | ||
| 
 
 Max Speed | J1 | 210°s | |
| J2 | 210/s | ||
| J3 | 210°/s | ||
| J4 | 360°/s | ||
| J5 | 360°/s | ||
| J6 | 360°/s | ||

TECHNICAL GUIDANCE FOR ONTOLOGY
| TECHNICAL GUIDANCE FOR ONTOLOGY | |||
| Robotic Arm Parameters | MaxArmspan | 1460.7mm | |
| Payload | 6kg | ||
| Repeat Positioning | ±0.05mm | ||
| ToolMax speed | 3000mm/s | ||
| ControlBus/Freq | EtherCAT/1KHz | ||
| Rated power | 260W | ||
| Temperature | -5~55℃ | ||
| Humidity | 5%~90%RH,non-condensing | ||
| Installation mode | Arbitrary angle | ||
| Protection Degree | IP65 | ||
| weight | 22kg | ||
| Noise level | ≤60dB | ||
| Work port | 1/O Port | 24V/1A;DI;2D0;2AI | |
| Tool Port | COM Port | 124V/1A;1RS485;1EtherCAT | |
| Joint Movement Parameters | Motion Range | J1 | -360°~360° | 
| J2 | -360°~360° | ||
| J3 | -165°~165° | ||
| J4 | -360°~360° | ||
| J5 | -360°~360° | ||
| J6 | -360°~360° | ||
| Max Speed | J1 | 210°s | |
| J2 | 210/s | ||
| J3 | 210°/s | ||
| J4 | 360°/s | ||
| J5 | 360°/s | ||
| J6 | 360°/s | ||

| TECHNICAL GUIDANCE FOR ONTOLOGY | |||
| Robotic Arm Parameters | MaxArmspan | 2027mm | |
| Payload | 20kg | ||
| Repeat Positioning | ±0.05mm | ||
| ToolMax speed | 4000mm/s | ||
| ControlBus/Freq | EtherCAT/1KHz | ||
| Rated power | 1500W | ||
| Temperature | -5~55℃ | ||
| Humidity | 5%~90%RH,non-condensing | ||
| Installation mode | Arbitrary angle | ||
| Protection Degree | IP65 | ||
| weight | 68kg | ||
| Noise level | ≤60dB | ||
| Work port | 1/O Port | 24V/1A;DI;2D0;2AI | |
| Tool Port | COM Port | 124V/1A;1RS485;1EtherCAT | |
| Joint Movement Parameters | Motion Range | J1 | -360°~360° | 
| J2 | -360°~360° | ||
| J3 | -165°~165° | ||
| J4 | -360°~360° | ||
| J5 | -360°~360° | ||
| J6 | -360°~360° | ||
| Max Speed | J1 | 180°s | |
| J2 | 180°s | ||
| J3 | 210°/s | ||
| J4 | 270°/s | ||
| J5 | 270°/s | ||
| J6 | 270°/s | ||






اتصل شخص: Coco
الهاتف :: +86 13377773809